Newsletter Archive


AURORA, the newsletter of the Windsor Centre of the Royal Astronomical Society of Canada, is published bi-monthly in January, March, May, July, September, and November. The opinions expressed herein are not necessarily those of the Windsor Centre. Material for the next issue should reach the editor by the 8th day of the month. Articles on any aspect of astronomy will be considered for publication. Contact the editor, Ken Garber.

All files are in Adobe Acrobat pdf format. If you do not have Adobe Acrobat Reader installed on your computer, download your free copy.



2007
JanuaryType: pdf | Size: 61 kB

FebruaryType: pdf | Size: 871.5 kB

MarchType: pdf | Size: 66.3 kB

AprilType: pdf | Size: 950.6 kB

MayType: pdf | Size: 61.6 kB

JuneType: pdf | Size: 279.9 kB

SeptemberType: pdf | Size: 762.3 kB

September FlyerType: pdf | Size: 60.1 kB

OctoberType: pdf | Size: 153.6 kB

November FlyerType: pdf | Size: 58.5 kB



2006
JanuaryType: pdf | Size: 40.8 kB

FebruaryType: pdf | Size: 120.7 kB

MarchType: pdf | Size: 128.3 kB

AprilType: pdf | Size: 175.7 kB

MayType: pdf | Size: 61.4 kB

JuneType: pdf | Size: 647.9 kB

SeptemberType: pdf | Size: 825.5 kB

September FlyerType: pdf | Size: 87.1 kB

OctoberType: pdf | Size: 146.9 kB

NovemberType: pdf | Size: 61.7 kB

DecemberType: pdf | Size: 158.5 kB



2005
JanuaryType: pdf | Size: 89.4 kB

MarchType: pdf | Size: 159.4 kB

AprilType: pdf | Size: 66.7 kB

April Fools DayType: pdf | Size: 134.1 kB

MayType: pdf | Size: 177.2 kB

JuneType: pdf | Size: 39.7 kB

JulyType: pdf | Size: 294.4 kB

SeptemberType: pdf | Size: 462.1 kB

September FlyerType: pdf | Size: 61.8 kB

NovemberType: pdf | Size: 65.5 kB

DecemberType: pdf | Size: 277.8 kB



2004
JanuaryType: pdf | Size: 307.6 kB

FebruaryType: pdf | Size: 215.4 kB

MarchType: pdf | Size: 211.7 kB

AprilType: pdf | Size: 222.7 kB

JuneType: pdf | Size: 215.1 kB

JulyType: pdf | Size: 206 kB

SeptemberType: pdf | Size: 81.2 kB

OctoberType: pdf | Size: 88 kB

NovemberType: pdf | Size: 88.4 kB



2003
JanuaryType: pdf | Size: 1.2 MB

FebruaryType: pdf | Size: 281.5 kB

MarchType: pdf | Size: 428.4 kB

AprilType: pdf | Size: 225.1 kB

MayType: pdf | Size: 524 kB

JuneType: pdf | Size: 284.9 kB

JulyType: pdf | Size: 2.9 MB

SeptemberType: pdf | Size: 233.5 kB

OctoberType: pdf | Size: 88 kB

NovemberType: pdf | Size: 826.5 kB

DecemberType: pdf | Size: 225.1 kB



2002
JanuaryType: pdf | Size: 236 kB

FebruaryType: pdf | Size: 171.5 kB

MarchType: pdf | Size: 223.9 kB

AprilType: pdf | Size: 171.6 kB

MayType: pdf | Size: 380.3 kB

JuneType: pdf | Size: 172.3 kB

JulyType: pdf | Size: 221.6 kB

SeptemberType: pdf | Size: 661.5 kB

OctoberType: pdf | Size: 166.8 kB

NovemberType: pdf | Size: 255.6 kB

DecemberType: pdf | Size: 198.2 kB



2001
JanuaryType: pdf | Size: 2.7 MB

FebruaryType: pdf | Size: 887.7 kB

MarchType: pdf | Size: 217.7 kB

AprilType: pdf | Size: 174.8 kB

MayType: pdf | Size: 670.9 kB

JuneType: pdf | Size: 180.8 kB

JulyType: pdf | Size: 257.7 kB

SeptemberType: pdf | Size: 1 MB

OctoberType: pdf | Size: 171.9 kB

NovemberType: pdf | Size: 413.8 kB

DecemberType: pdf | Size: 205.7 kB



2000
MarchType: pdf | Size: 219.4 kB

AprilType: pdf | Size: 106.9 kB

MayType: pdf | Size: 570.5 kB

DecemberType: pdf | Size: 170.9 kB

General

Hallam Observatory

Photo albums

Windsor: Hallam Observatory: